Bell Schedules
7 Academic Class Periods - Standard Schedule
| Monday (A) | |
|---|---|
| 1st hour | 7:15 - 8:04 |
| 2nd hour | 8:09 - 8:58 |
| 3rd hour | 9:03 - 9:52 |
| 4th hour | 9:57 - 10:46 |
| Soar Time/Lunch | 10:46 - 11:33 |
| 6th hour | 11:38 - 12:27 |
| 7th hour | 12:32 - 1:21 |
| 8th hour | 1:26 - 2:15 |
| Thursday (A) | |
|---|---|
| 1st hour | 7:15 - 8:04 |
| 2nd hour | 8:09 - 8:58 |
| 3rd hour | 9:03 - 9:52 |
| 4th hour | 9:57 - 10:46 |
| Soar Time/Lunch | 10:46 - 11:33 |
| 6th hour | 11:38 - 12:27 |
| 7th hour | 12:32 - 1:21 |
| 8th hour | 1:26 - 2:15 |
| Friday (A) | |
|---|---|
| 1st hour | 7:15 - 8:04 |
| 2nd hour | 8:09 - 8:58 |
| 3rd hour | 9:03 - 9:52 |
| 4th hour | 9:57 - 10:46 |
| Soar Time/Lunch | 10:46 - 11:33 |
| 6th hour | 11:38 - 12:27 |
| 7th hour | 12:32 - 1:21 |
| 8th hour | 1:26 - 2:15 |
Modified Block Wednesday Schedule
| Wednesday (C - Early Release) |
|
|---|---|
| 3rd hour |
7:15 - 8:44 |
| 4th hour | 8:49 - 10:18 |
| 9th hour/Nest Time | 10:23 - 11:03 |
| 5th hour/Lunch | 11:08 - 11:33 |
| 6th hour | 11:38 - 1:07 |
|
Wednesday |
|
|---|---|
| 3rd hour | 7:15 - 8:42 |
| 4th hour | 8:47 - 10:14 |
| 5th hour/Lunch | 10:19 - 10:44 |
| 6th hour | 10:49 - 12:15 |
| Wednesday (E - No Early Release) |
|
|---|---|
| 3rd hour |
7:15 - 8:44 |
| 4th hour | 8:49 - 10:18 |
| 5th hour/Lunch | 10:18 - 11:07 |
|
9th hour/Nest Time |
11:12 - 12:41 |
| 6th hour | 12:46 - 2:15 |
Modified Tuesday & End of Quarter Early Release Schedule
|
Tuesday (B) |
|
|---|---|
| 1st hour |
7:15 - 8:44 |
| 2nd hour | 8:49 - 10:18 |
| Soar Time/Lunch | 10:18 - 11:07 |
| 7th hour | 11:12 - 12:41 |
| 8th hour | 12:46 - 2:15 |
|
Friday - Early Release |
|
|---|---|
| 1st hour | 7:15 - 7:50 |
| 2nd hour | 7:55 - 8:30 |
| 3rd hour | 8:35 - 9:10 |
| 4th hour | 9:15 - 9:50 |
|
6th hour |
9:55 - 10:30 |
| 5th hour/Lunch | 10:30 - 10:55 |
| 7th hour | 11:00 - 11:35 |
| 8th hour | 11:40 - 12:15 |
Please Note:
Soar Time = Power Time on Schedule
Nest Time = Student Success Time on Schedule
